Over the last ten years, Apple has released almost 20 different variants of the Apple Watch. From its humble beginnings when water resistance, cellular connectivity and GPS were coming soon, we now have three Apple Watch product lines catering to different budgets and needs.
Here’s a full list of every Apple Watch released.
| Model | Release Date | Features |
| Apple Watch | April 2015 | Featuring 38m and 42mm options, the first Apple Watch lacked water resistance and GPS, and performance was not great. Its biggest win was that it boasted a build quality most watch makers could only dream of. |
| Apple Watch Series 1 | September 2016 | Performance was boosted with a faster processor but, otherwise, this an upgrade made for the fans. |
| Apple Watch Series 2 | September 2016 | The big shift in 2016 was the introduction of GPS and water resistance, making this the first, truly activity-ready Apple Watch. The two previous models stayed the market as budget-friendly options. |
| Apple Watch Series 3 | September 2017 | Apple added cellular connectivity as an option for the first time as well as a faster chip. |
| Apple Watch Series 4 | September 2018 | Watch faces became larger with 40mm and 44mm options while retaining compatibility with interchangeable straps from previous models. |
| Apple Watch Series 5 | September 2019 | Series 5 added always-on Retina display, a built-in compass, and international emergency SOS with storage increased to 32GB. |
| Apple Watch Series 6 | September 2020 | This was a minor upgrade with fall detection added. |
| Apple Watch SE (1st generation) | September 2020 | Apple’s first budget model skipped the fall detection and always-on mode to deliver a great option for those whose needs are simpler. |
| Apple Watch Series 7 | September 2021 | Screens grew to 41mm and 45mm with edge-to-edge displays and charging speeds increased by a third. A concurrent software update added full screen keyboard |
| Apple Watch Series 8 | September 2022 | A new temperature-tracking sensor was added as well as crash detection |
| Apple Watch Ultra | September 2022 | Apple debuted its ruggedised Apple Watch for outdoor sports. Battery life was doubled over regular models and dual-band GPS ensured better location and movement tracking. An extra button was added with display size hitting 49mm. |
| Apple Watch SE (2nd generation) | September 2022 | Completing Apple’s three-model range was an updated Apple Watch SE. Screen sizes stayed at 40mm and 44mm but this model got the crash detection sensor. |
| Apple Watch Series 9 | September 2023 | Performance got a boost and one-handed double-tap gestures were added. |
| Apple Watch Ultra 2 | September 2023 | The Ultra 2 was a minor upgrade with a processor boost and new black case. But otherwise, there was little reason for version 1 owners to upgrade. |
| Apple Watch Series 10 | September 2024 | Screen sizes increased to 42mm and 46mm. Water temperature sensing, from the Ultra, was added as well as sleep apnoea notifications. |
| Apple Watch Series 11 | September 2025 | The big addition in 2025 was hypertension warnings – if you’re in a country where local health authorities support that feature. |
| Apple Watch SE (3rd generation) | September 2025 | The 2025 SE gets an always on display, wrist temperature sensing, sleep apnea alerts and faster charging. |
| Apple Watch Ultra 3 | September 2025 | The Ultra 3 gets a brighter display, Emergency SMS via satellite further bolstering this model’s adventure sport bona fides, and extended battery life. |
The Australian Apple News Apple Watch Buying Guide can help you choose which Apple Watch is right for you.

Anthony is the founder of Australian Apple News. He is a long-time Apple user and former editor of Australian Macworld. He has contributed to many technology magazines and newspapers as well as appearing regularly on radio and occasionally on TV.